Archive

AS001 53.866681665152, -1.127652843059
AS002 53.866681665152, -1.127652843059
AS003 53.866681665152, -1.127652843059
AS004 53.866681665152, -1.127652843059
AS005 53.866681665152, -1.127652843059
AS006 53.866681665152, -1.127652843059
AS007 53.866681665152, -1.127652843059
AS008 53.866681665152, -1.127652843059
AS009 53.866681665152, -1.127652843059
AS010 53.866681665152, -1.127652843059
AS011 53.866681665152, -1.127652843059
AS012 53.866681665152, -1.127652843059
AS013 53.866681665152, -1.127652843059
AS014 53.866681665152, -1.127652843059
AS015 53.866681665152, -1.127652843059
AS016 53.866681665152, -1.127652843059
AS017 53.866681665152, -1.127652843059
AS018 53.866681665152, -1.127652843059
AS019 53.866681665152, -1.127652843059
AS020 53.866681665152, -1.127652843059
AS021 53.866681665152, -1.127652843059
AS022 53.866681665152, -1.127652843059
AS023 53.866681665152, -1.127652843059
AS024 53.866681665152, -1.127652843059
AS025 53.866681665152, -1.127652843059
AS026 53.866681665152, -1.127652843059
AS027 53.866681665152, -1.127652843059
AS028 53.866681665152, -1.127652843059
AS029 53.866681665152, -1.127652843059
AS030 53.866681665152, -1.127652843059
AS031 53.866681665152, -1.127652843059
AS032 53.866681665152, -1.127652843059
AS033 53.866681665152, -1.127652843059
AS034 53.866681665152, -1.127652843059
AS035 53.866681665152, -1.127652843059
AS036 53.866681665152, -1.127652843059
AS037 53.866681665152, -1.127652843059
AS038 53.866681665152, -1.127652843059
AS039 53.866681665152, -1.127652843059
AS040 53.866681665152, -1.127652843059
AS041 53.866681665152, -1.127652843059
AS042 53.866681665152, -1.127652843059
AS043 53.866681665152, -1.127652843059
AS044 53.866681665152, -1.127652843059
AS045 53.866681665152, -1.127652843059
AS046 53.866681665152, -1.127652843059
AS047 53.866681665152, -1.127652843059
AS048 53.866681665152, -1.127652843059
AS049 53.866681665152, -1.127652843059
AS050 53.866681665152, -1.127652843059
AS051 53.866681665152, -1.127652843059
AS052 53.866681665152, -1.127652843059
AS053 53.866681665152, -1.127652843059
AS054 53.866681665152, -1.127652843059
AS055 53.866681665152, -1.127652843059
AS056 53.866681665152, -1.127652843059
AS057 53.866681665152, -1.127652843059
AS058 53.866681665152, -1.127652843059
AS059 53.866681665152, -1.127652843059
AS060 53.866681665152, -1.127652843059
AS061 53.866681665152, -1.127652843059
AS062 53.866681665152, -1.127652843059
AS063 53.866681665152, -1.127652843059
Displaying 16 - 30 of 63 images
Acaster Airfield aircraft
Date: c.1980
Location: Acaster Selby
Attribution: Unknown
Manor Farm Acaster Selby
Date: early 1900s?
Location: Acaster Selby
Attribution: Unknown
Pigs
Date: 1950?
Location: Acaster Selby
Attribution: Norman Ellis
Acaster Airfield aircraft
Date: c.1980
Location: Acaster Selby
Attribution: Unknown
Motorbike N Ellis
Date: 1949?
Location: Acaster Selby
Attribution: Norman Ellis
N Ellis on tractor
Date: 1949
Location: Acaster Selby
Attribution: Norman Ellis
Aerocobra planes - thought to be Acaster Malbis Airfield
Date: 1942
Location: Acaster Selby
Attribution: Unknown
Commercial vehicle & caravan at Acaster Selby
Date: 1950s
Location: Acaster Selby
Attribution: Norman Ellis
Stillingfleet House from Acaster Selby
Date: 2008
Location: Acaster Selby
Attribution: M J Harrison
River Farm Acaster Sleby
Date: 2006
Location: Acaster Selby
Attribution: V Black
River Farm Acaster Selby with Hilltop Farm behind
Date: 2008
Location: Acaster Selby
Attribution: M J Harrison
Architectural feature Manor Farm Acaster Selby
Date: 2006
Location: Acaster Selby
Attribution: V Black
Agricultural vehicle Acaster Selby
Date: 1950s
Location: Acaster Selby
Attribution: Norman Ellis
NAE Gen info book
Date: 1901
Location: Acaster Selby
Attribution: NYCRO
River Ouse at Acaster Selby
Date: early 1900s
Location: Acaster Selby
Attribution: Unknown