Archive

CP001 53.915818979351, -1.1400484957134
CP002 53.915818979351, -1.1400484957134
CP003 53.915818979351, -1.1400484957134
CP004 53.915818979351, -1.1400484957134
CP005 53.915818979351, -1.1400484957134
CP006 53.915818979351, -1.1400484957134
CP007 53.915818979351, -1.1400484957134
CP008 53.915818979351, -1.1400484957134
CP009 53.915818979351, -1.1400484957134
CP010 53.915818979351, -1.1400484957134
CP011 53.915818979351, -1.1400484957134
CP012 53.915818979351, -1.1400484957134
CP013 53.915818979351, -1.1400484957134
CP014 53.915818979351, -1.1400484957134
CP015 53.915818979351, -1.1400484957134
CP016 53.915818979351, -1.1400484957134
CP017 53.915818979351, -1.1400484957134
CP018 53.915818979351, -1.1400484957134
CP019 53.915818979351, -1.1400484957134
CP020 53.915818979351, -1.1400484957134
CP021 53.915818979351, -1.1400484957134
CP022 53.915818979351, -1.1400484957134
CP026 53.915818979351, -1.1400484957134
CP027 53.915818979351, -1.1400484957134
CP028 53.915818979351, -1.1400484957134
CP030 53.915818979351, -1.1400484957134
CP031 53.915818979351, -1.1400484957134
CP032 53.915818979351, -1.1400484957134
CP033 53.915818979351, -1.1400484957134
CP034 53.915818979351, -1.1400484957134
CP035 53.915818979351, -1.1400484957134
CP036 53.915818979351, -1.1400484957134
CP037 53.915818979351, -1.1400484957134
CP038 53.915818979351, -1.1400484957134
CP039 53.915818979351, -1.1400484957134
CP040 53.915818979351, -1.1400484957134
CP041 53.915818979351, -1.1400484957134
CP042 53.915818979351, -1.1400484957134
CP043 53.915818979351, -1.1400484957134
CP044 53.915818979351, -1.1400484957134
CP045 53.915818979351, -1.1400484957134
CP046 53.915818979351, -1.1400484957134
CP047 53.915818979351, -1.1400484957134
CP048 53.915818979351, -1.1400484957134
CP049 53.915818979351, -1.1400484957134
CP050 53.915818979351, -1.1400484957134
CP051 53.915818979351, -1.1400484957134
CP052 53.915818979351, -1.1400484957134
CP053 53.915818979351, -1.1400484957134
CP054 53.915818979351, -1.1400484957134
CP055 53.915818979351, -1.1400484957134
CP056 53.915818979351, -1.1400484957134
CP057 53.915818979351, -1.1400484957134
CP058 53.915818979351, -1.1400484957134
CP059 53.915818979351, -1.1400484957134
CP060 53.915818979351, -1.1400484957134
CP061 53.915818979351, -1.1400484957134
CP062 53.915818979351, -1.1400484957134
CP063 53.915818979351, -1.1400484957134
CP064 53.915818979351, -1.1400484957134
CP065 53.915818979351, -1.1400484957134
CP066 53.915818979351, -1.1400484957134
CP067 53.915818979351, -1.1400484957134
CP068 53.915818979351, -1.1400484957134
CP069 53.915818979351, -1.1400484957134
CP070 53.915818979351, -1.1400484957134
CP071 53.915818979351, -1.1400484957134
CP072 53.915818979351, -1.1400484957134
CP073 53.915818979351, -1.1400484957134
CP074 53.915818979351, -1.1400484957134
CP075 53.915818979351, -1.1400484957134
CP076 53.915818979351, -1.1400484957134
CP077 53.915818979351, -1.1400484957134
CP078 53.915818979351, -1.1400484957134
CP079 53.915818979351, -1.1400484957134
CP080 53.915818979351, -1.1400484957134
CP081 53.915818979351, -1.1400484957134
CP082 53.915818979351, -1.1400484957134
CP083 53.915818979351, -1.1400484957134
CP084 53.915818979351, -1.1400484957134
CP085 53.915818979351, -1.1400484957134
CP086 53.915818979351, -1.1400484957134
CP087 53.915818979351, -1.1400484957134
CP088 53.915818979351, -1.1400484957134
CP089 53.915818979351, -1.1400484957134
CP090 53.915818979351, -1.1400484957134
CP091 53.915818979351, -1.1400484957134
CP092 53.915818979351, -1.1400484957134
CP093 53.915818979351, -1.1400484957134
CP094 53.915818979351, -1.1400484957134
CP095 53.915818979351, -1.1400484957134
CP096 53.915818979351, -1.1400484957134
CP097 53.915818979351, -1.1400484957134
CP098 53.915818979351, -1.1400484957134
CP099 53.915818979351, -1.1400484957134
CP100 53.915818979351, -1.1400484957134
CP101 53.915818979351, -1.1400484957134
CP023 53.915818979351, -1.1400484957134
CP024 53.915818979351, -1.1400484957134
CP025 53.915818979351, -1.1400484957134
CP029 53.915818979351, -1.1400484957134
CP102 53.915818979351, -1.1400484957134
CP103 53.915818979351, -1.1400484957134
CP104 53.915818979351, -1.1400484957134
CP105 53.915818979351, -1.1400484957134
CP106 53.915818979351, -1.1400484957134
CP107 53.915818979351, -1.1400484957134
CP108 53.915818979351, -1.1400484957134
CP109 53.915818979351, -1.1400484957134
CP110 53.915818979351, -1.1400484957134
Displaying 46 - 60 of 110 images
Excavations at Knights Templar site
Date: 2006
Location: Copmanthorpe
Attribution: C Appleby
Mike Wright metal-detecting at Knights Templar site
Date: 2006
Location: Copmanthorpe
Attribution: C Appleby
Sarah excavating a drain at Knights Templar site
Date: 2006
Location: Copmanthorpe
Attribution: C Appleby
Excavations at Knights Templar site
Date: 2006
Location: Copmanthorpe
Attribution: C Appleby
Roof tile from Knights Templar field - diagnostic sherds
Date: 2009
Location: Copmanthorpe
Attribution: C Appleby
Typical collection of roof tile from Templar field
Date: 2009
Location: Copmanthorpe
Attribution: C Appleby
Late medieval pottery from Templar field
Date: 2009
Location: Copmanthorpe
Attribution: C Appleby
Pottery jenga at Silver Scrubbers!
Date: 2019
Location: Copmanthorpe
Attribution: C Appleby
Remains of John Wood's 'mansion house' east of Low Green
Date: early 1900s
Location: Copmanthorpe
Attribution: Sanderson Collection
Timber-framed 'Manor House' prior to demolition
Date: 1960s
Location: Copmanthorpe
Attribution: Sanderson Collection
Anti-aircraft posts, Colton Lane
Date: 2016
Location: Copmanthorpe
Attribution: C Robinson
Anti-aircraft posts, Colton Lane
Date: 2016
Location: Copmanthorpe
Attribution: C Robinson
Swains Butchers interior
Date: 2013
Location: Copmanthorpe
Attribution: C Robinson
Low Green
Date: 2022
Location: Copmanthorpe
Attribution: C Robinson
Church Street
Date: 2022
Location: Copmanthorpe
Attribution: C Robinson